| Product No. | BA_MIX018-AMP |
|---|---|
| Offer | 1 ml, 10 ml |
- Documentation
- Details
BA_MIX018-AMP
Beta agonists Mix 2
| Order No.: | BA_MIX018-AMP-10 | BA_MIX018-AMP-1 |
| Nominal Package Size: | 1 x 10 ml | 1 x 1 ml |
| Compound Name | Concentration [µg/ml] |
CAS No. |
|---|---|---|
| Clenbuterol-D9 | 20 | 129138-58-5 |
| Clenisopenterol D7 hydrochloride | 40 | 1794752-28-5 |
| Hydroxymethylclenbuterol-D6-hydrochloride | 20 | n.a. |
| Mabuterol-D9 hydrochloride | 40 | 1353867-83-0 |
| Mapenterol-D11 hydrochloride | 40 | 1325559-18-9 |
| Brombuterol-D9 | 40 | 1353940-55-2 |
| Bromchlorbuterol-D9 hydrochloride | 20 | n.a. |
| Tulobuterol-D9 hydrochloride | 40 | 1325559-14-5 |
| Cimbuterol-D9 | 40 | 1246819-04-4 |
| Carbuterol-D9 acetate sesquihydrate | 80 | n.a. |
| Cimaterol-D7 | 80 | 1228182-44-2 |
| Clenpenterol-D5 hydrochloride | 100 | 1794793-20-6 |
| Clenproperol-D7 | 80 | 1173021-09-4 |
| Isoxsuprin-D6 hydrochloride | 80 | 2706004-35-3 |
| Orciprenaline-D7 acetate hemihydrate | 80 | n.a. |
| Ractopamine-D6 acetate | 80 | n.a. |
| Phenylethanolamine A-D3 | 80 | 2507994-61-6 |
| Fenoterol-D6 acetate | 50 | n.a. |
| Salbutamol-D9 acetate | 100 | 1781417-68-2 |
| Zilpaterol-D7 | 100 | 1217818-36-4 |
| Terbutaline-D9 acetate | 100 | n.a. |
| Clencyclohexerol-D10 | 100 | 1346599-61-8 |
| Salmeterol-D3 | 1000 | 497063-94-2 |
The reported concentration is based on the free compound, even if the compound is present as a salt, hydrate, or similar form.
Documentation
Safety Data Sheet
You can download your Safety Data Sheet for BA_MIX018-AMP For other languages please contact us: witega@witega.de
Additional information
| Product No. | |
|---|---|
| Offer | 1 ml, 10 ml |
| Product Format | Multicomponent Solution |
| Solvent | Ethanol |
| Storage | Refrigerator -20 °C |
| Shelf life | Short shelf life. Check that the expiry date is fit for your purposes. |


