| Product No. | TR_MIX030-AMP |
|---|---|
| Offer | 1 ml, 10 ml |
- Documentation
- Details
TR_MIX030-AMP
Coccidiostats, tranquilizer and anthelmintics Mix 1
| Order No.: | TR_MIX030-AMP |
| Nominal Package Size: | 1 ml, 10 ml |
| Compound Name | Concentration [µg/ml] | CAS No. |
|---|---|---|
| Morantel citrate | 100.00 | 69525-81-1 |
| Eprinomectin B1a | 100.00 | 133305-88-1 |
| Tetramisole hydrochloride | 100.00 | 5086-74-8 |
| Trimethoprim | 100.00 | 738-70-5 |
| Ormetoprim | 100.00 | 6981-18-6 |
| Clopidol | 100.00 | 2971-90-6 |
| Ethopabate | 100.00 | 59-06-3 |
| Dicyclanil | 100.00 | 112636-83-6 |
| Carazolol | 100.00 | 57775-29-8 |
| Azaperol | 100.00 | 2804-05-9 |
| Azaperone | 100.00 | 1649-18-9 |
| Trichlorfon | 100.00 | 52-68-6 |
The reported concentration is based on the free compound, even if the compound is present as a salt, hydrate, or similar form.
Safety Data Sheet
You can download your Safety Data Sheet for TR_MIX030-AMP
For other languages please contact us: witega@witega.de
Additional information
| Product No. | |
|---|---|
| Offer | 1 ml, 10 ml |
| Product Format | Multicomponent Solution |
| Solvent | Methanol / Acetonitrile 1:1 (v/v) |
| Storage | Refrigerator -20 °C |
| Shelf life | 24 months |
| MSDS_English | https://witega.de/wp-content/uploads/2026/07/TR_MIX030-AMP-Coccidiostats-Tranquilizer-and-Anthelmintics-Mix-1-100-µg-ml-in-Acetonitril-Methanol-1-1-v-v-WITEGA-en.pdf |
| MSDS_Deutsch | https://witega.de/wp-content/uploads/2026/07/TR_MIX030-AMP-Coccidiostats-Tranquilizer-and-Anthelmintics-Mix-1-100-µg-ml-in-Acetonitril-Methanol-1-1-v-v-WITEGA-de.pdf |
You may also like…
Tetramisole-D5 hydrochlorideTetramisole D5 hydrochloride
CAS Reg. No.: 1173021-85-6






