| Product No. | OP_MIX004-AMP |
|---|---|
| Offer | 1 ml, 10 ml |
- Documentation
- Details
 OP_MIX004-AMP
Amphenicols Mix 1
| Order No.: | OP_MIX004-AMP-1 | OP_MIX004-AMP-10 |
| Nominal Package Size: | 1 x 1 ml | 1 x 10 ml |
| Compound Name | Concentration [µg/ml] | CAS No. |
|---|---|---|
| Florfenicol amine | 800 | 76639-93-5 |
| Thiamphenicol | 400 | 15318-45-3 |
| Florfenicol | 800 | 73231-34-2 |
| threo-Chloramphenicol | 4 | 56-75-7 |
Safety Data Sheet
You can download your Safety Data Sheet for OP_MIX004-AMP
For other languages please contact us: witega@witega.de
Additional information
| Product No. | |
|---|---|
| MSDS_Deutsch | https://witega.de/wp-content/uploads/2026/04/OP_MIX004-AMP-Amphenicols-mix-various-concentrations-in-Acetonitrile-Mix-A-WITEGA-de.pdf |
| MSDS_English | https://witega.de/wp-content/uploads/2026/04/OP_MIX004-AMP-Amphenicols-mix-various-concentrations-in-Acetonitrile-Mix-A-WITEGA-en.pdf |
| Product Format | Multicomponent Solution |
| Solvent | Acetonitrile |
| Storage | Refrigerator -20 °C |
| Shelf life | Short shelf life. Check that the expiry date is fit for your purposes. |



