| Product No. | BA_MIX024-AMP |
|---|---|
| Offer | 10 ml |
- Documentation
- Details
BA_MIX024-AMP
Beta agonists Mix 3
| Order No.: | BA_MIX024-AMP |
| Nominal Package Size: | 1 x 10 ml |
| Compound Name | Concentration [µg/ml] | CAS No. |
|---|---|---|
| Cimbuterol | 2.00 | 54239-39-3 |
| Mapenterol hydrochloride | 1.00 | 54238-51-6 |
| Tulobuterol hydrochloride | 1.00 | 56776-01-3 |
| Mabuterol hydrochloride | 1.00 | 54240-36-7 |
| Cimaterol | 1.00 | 54239-37-1 |
| Brombuterol | 1.00 | 41937-02-4 |
| Ractopamine hydrochloride | 2.00 | 90274-24-1 |
| erythro-Isoxsuprine hydrochloride | 1.01 | 579-56-6 |
| Zilpaterol hydrochloride | 5.00 | 119520-06-8 |
| Clenbuterol hydrochloride | 0.50 | 21898-19-1 |
| Salbutamol | 5.00 | 18559-94-9 |
The reported concentration is based on the free compound, even if the compound is present as a salt, hydrate, or similar form.
Safety Data Sheet
You can download your Safety Data Sheet for BA_MIX024-AMP
For other languages please contact us: witega@witega.de
Additional information
| Product No. | |
|---|---|
| Offer | 10 ml |
| Product Format | Multicomponent Solution |
| Solvent | Ethanol |
| Storage | Refrigerator -20 °C |
| Shelf life | Short shelf life. Check that the expiry date is fit for your purposes. |
You may also like…
Cimbuterol-D9 ISO 17034Cimbuterol D9 ISO 17034
CAS Reg. No.: 1246819-04-4










