| Product No. | OP_MIX027-AMP |
|---|---|
| Offer | 1 ml, 10 ml |
-
- Documentation
- Details
OP_MIX027-AMP
Coccidiostats Mix 2; 100 μg/ml in acetonitrile/methanol 1:1 (v/v)
| Order No.: | OP_MIX027-AMP |
| Nominal Package Size: | 1 ml, 10 ml |
| Compound Name | Concentration [µg/ml] | CAS No. |
|---|---|---|
| Pyrantel pamoate | 100.00 | 22204-24-6 |
| Bephenium hydroxynaphthoate | 100.00 | 3818-50-6 |
| Imidocarb dihydrochloride | 100.00 | 5318-76-3 |
| Isometamidium chloride hydrochloride | 100.00 | 6798-24-9 |
| Robenidine hydrochloride | 100.00 | 25875-50-7 |
The reported concentration is based on the free compound, even if the compound is present as a salt, hydrate, or similar form.
Safety Data Sheet
You can download your Safety Data Sheet for OP_MIX027-AMP
For other languages please contact us: witega@witega.de
Additional information
| Product No. | |
|---|---|
| Offer | 1 ml, 10 ml |
| Product Format | Multicomponent Solution |
| Solvent | Methanol / Acetonitrile 1:1 (v/v) |
| Storage | Refrigerator -20 °C |
| MSDS_Deutsch | https://witega.de/wp-content/uploads/2026/07/OP_MIX027-AMP-Coccidiostats-Mix-2-100-µg-ml-in-acetonitrile-methanol-1-1-v-v-WITEGA-de.pdf |
| MSDS_English | https://witega.de/wp-content/uploads/2026/07/OP_MIX027-AMP-Coccidiostats-Mix-2-100-µg-ml-in-acetonitrile-methanol-1-1-v-v-WITEGA-en.pdf |




