| Product No. | NS_MIX001-AMP |
|---|---|
| Offer | 1 ml, 10 ml |
-
- Documentation
- Details
NS_MIX001-AMP
NSAIDs Mix 1
various concentrations in Acetonitrile/Methanol 9:1
| Order No.: | NS_MIX001-AMP-10 | NS_MIX001-AMP-1 |
| Nominal Package Size: | 1 x 10 ml | 1 x 1 ml |
| Compound Name | Concentration [µg/mL] | CAS No. |
|---|---|---|
| Vedaprofen | 500 | 71109-09-6 |
| 5-Hydroxyflunixin | 500 | 75369-61-8 |
| Carprofen | 200 | 53716-49-7 |
| Phenylbutazon | 100 | 50-33-9 |
| Mefenamic acid | 200 | 61-68-7 |
| Meloxicam | 200 | 71125-38-7 |
| Meclofenamic acid | 500 | 644-62-2 |
| Flunixin | 500 | 38677-85-9 |
| Ketoprofen | 200 | 22071-15-4 |
| Ibuprofen | 200 | 15687-27-1 |
| Naproxen | 200 | 22204-53-1 |
| Salicylic acid | 100 | 69-72-7 |
| Oxyphenbutazon | 100 | 129-20-4 |
| Niflumic acid | 500 | 4394-00-7 |
| Flufenamic acid | 500 | 530-78-9 |
| Diclofenac | 4 | 15307-86-5 |
Documentation
Safety Data Sheet
You can download your Safety Data Sheet for NS_MIX001-AMP For other languages please contact us: witega@witega.de
Additional information
| Product No. | |
|---|---|
| Offer | 1 ml, 10 ml |
| Product Format | Multicomponent Solution |
| Solvent | Acetonitrile/Methanol 9:1 |
| Storage | Refrigerator -20 °C |
| Shelf life | Short shelf life. Check that the expiry date is fit for your purposes. |


