| Product No. | PC012 |
|---|---|
| CAS Reg. No. | not available |
| Alternate CAS Reg. No. | - |
| Offer | 2.5 mg, 5 mg, 10 mg |
-
not available
- Documentation
- Details
Chemical name
Bis(3,5-Dibromo-4-hydroxyphenyl-13C6)sulfone
Documentation
Safety Data Sheet
You can download your Safety Data Sheet for PC012 For other languages please contact us: witega@witega.de
Additional information
| Molecular Weight | 577.76 g/mol |
|---|---|
| Molecular Formula | 13C12H6Br4O4S |
| Isotopic purity | > 98.0 atom% 13C (MS) |
| HPLC purity | 99.4 ± 0.1 % |
| Overall purity | 99.2 ± 0.1 % (HPLC) |
| Product Format | Neat |
| Delivery time | In stock |
| shelf life | 24 months |
| Storage | refrigerator, 2-8°C |
| Country of Origin | Germany |
| Product No. | PC012 |
| CAS Reg. No. | not available |
| Alternate CAS Reg. No. | – |
| Offer | 2.5 mg, 5 mg, 10 mg |




