| Product No. | ST038 |
|---|---|
| CAS Reg. No. | not available |
| Alternate CAS Reg. No. | 439791-84-1; 125590-76-3 (unlabelled compound) |
| Offer | 2.5 mg, 5 mg, 10 mg |
-
not available
- Documentation
- Details
Chemical name
(5α,16β)-17-Methyl-D3-1’H-androstano[3,2-c]pyrazol-16,17-diol
(5α,16β)-17-Methyl-D3-2’H-androst-2-eno[3,2-c]pyrazol-16,17-diol
Documentation
Safety Data Sheet
You can download your Safety Data Sheet for ST038 For other languages please contact us: witega@witega.de
Additional information
| Molecular Weight | 347.51 g/mol |
|---|---|
| Molecular Formula | C21H29D3N2O2 |
| Isotopic purity | 99.8 atom% D (MS) |
| HPLC purity | > 99.0 % |
| Overall purity | > 99.0 % (HPLC) |
| Product Format | Neat |
| Delivery time | In stock |
| shelf life | 24 months |
| Storage | refrigerator, 2-8°C |
| Country of Origin | Germany |
| Product No. | ST038 |
| CAS Reg. No. | not available |
| Alternate CAS Reg. No. | 439791-84-1; 125590-76-3 (unlabelled compound) |
| Offer | 2.5 mg, 5 mg, 10 mg |




