| Product No. | NM_MIX002-AMP |
|---|---|
| Offer | 1 ml, 10 ml |
- Documentation
- Details
NM_MIX002-AMP
Nitroimidazoles Mix 1
Multicomponent solution with 13 analytes (Mix F); 80 µg/ml in Acetonitrile.
| Order No.: | NM_MIX002-AMP-10 | NM_MIX002-AMP-1 |
| Nominal Package Size: | 1 x 10 ml | 1 x 1 ml |
Analytes:
| Compound Name | Concentration | CAS No. |
|---|---|---|
| Dimetridazole-2-hydroxy | 80 µg/ml | 936-05-0 |
| Ipronidazole | 80 µg/ml | 14885-29-1 |
| Ipronidazole-OH | 80 µg/ml | 35175-14-5 |
| Metronidazole-OH | 80 µg/ml | 4812-40-2 |
| Ronidazole | 80 µg/ml | 7681-76-7 |
| Ternidazole hydrochloride | 80 µg/ml | 1077-93-6 |
| Carnidazole | 80 µg/ml | 42116-76-7 |
| Tinidazole | 80 µg/ml | 19387-91-8 |
| Secnidazole hemihydrate | 80 µg/ml | 227622-73-3 |
| Nimorazole | 80 µg/ml | 6506-37-2 |
| Dimetridazole | 80 µg/ml | 551-92-8 |
| Metronidazole | 80 µg/ml | 443-48-1 |
| Ornidazole | 80 µg/ml | 16773-42-5 |
Documentation
Safety Data Sheet
You can download your Safety Data Sheet for NM_MIX002-AMP For other languages please contact us: witega@witega.de
Additional information
| Product No. | |
|---|---|
| Offer | 1 ml, 10 ml |
| Product Format | Multicomponent Solution |
| Solvent | Acetonitrile |
| Storage | Refrigerator -20 °C |
| Shelf life | Short shelf life. Check that the expiry date is fit for your purposes. |


